Five-year performance summary
| FY26 | FY25 | FY24 | FY23 | FY22 | ||
|---|---|---|---|---|---|---|
| TTV continuing operations | ($000s) | 1,125,782 | 996,132 | 1,053,613 | 851,933 | 659,924 |
| Net profit after tax – continuing operations | ($000s) | 34,574 | 40,175 | 43,349 | 31,569 | 31,176 |
| Net profit after tax – overall operations | ($000s) | 34,574 | 40,175 | 43,349 | 31,569 | 31,176 |
| Share price at end of year | (cps) | 650 | 980 | 1729 | 1426 | 1422 |
| Dividends paid per share | (cps) | 27.0 | 54.5 | 54.5 | 43.0 | 40.5 |
| Total shareholder return | (%) | (30.9) | (40.2) | 25.1 | 3.3 | (17.7) |
| Earnings per share | (cps) | 54.8 | 64.2 | 68.9 | 50.2 | 49.9 |
| Return on capital employed | (%) | 25.9 | 33 | 37.6 | 31.6 | 33.5 |
| Market capitalisation | ($000s) | 411,785 | 611,000 | 997,410 | 896,900 | 892,664 |
Sign up for the latest announcements
and updates